Frequently Asked Questions
How do I reserve a tent?
Give us a call. We require a signed contract and a deposit of ¼ of the total amount of the bill in order to hold your tent and date for you, so the sooner you call the better.
What do I do about buried utility lines?
All you have to do is call 811 and they will check the area in which you are going to place the tent and mark all underground utilities. You do have to call at least two business days before the set up of the tent is scheduled.
Why would I need a frame tent if I can stake the tent?
A frame tent needs only 1 foot on each side of the outside of the tent for the stakes. Whereas with a pole tent, five feet is needed on each side of the outside of the tent to accommodate the stakes. So if you have a small space and a large party the frame tent would be your optimal choice.
What size tent do I need?
It is always a good idea to check the size of the area that is going to be in use before starting planning. We are always available to assist anyone who may need help deciding what size and type of tent will be right for their event. For your convenience we have provided a sizing guide below. If you still need assistance we urge you to call 317-357-9759.
| TENT SIZE SEATING CAPACITIES | ||
| Tent Size | 5' Rnd Table | 8' Bnqt Table |
| Pole Tent | ||
| 20' x 20' | 4 tables /32 people | 4 tables /32 people |
| 20' x 30' | 6 tables /48 people | 6 tables /48 people |
| 20' x 40' | 8 tables /64 people | 8 tables /64 people |
| 20' x 50' | 10 tables /80 people | 12 tables /96 people |
| 30' x 30' | 9 tables /72 people | 12 tables /96 people |
| 30' x 40' | 12 tables /96 people | 16 tables /128 people |
| 30' x 45' | 14 tables /112 people | 18 tables /144 people |
| 30' x 50' | 16 tables /128 people | 20 tables /160 people |
| 30' x 60' | 20 tables /160 people | 24 tables /192 people |
| 40' x 40' | 16 tables /128 people | 20 tables /160 people |
| 40' x 60' | 24 tables /192 people | 35 tables /280 people |
| 40' x 80' | 32 tables /256 people | 45 tables /360 people |
| Quater Pole | ||
| 60' x 60' | 36 tables /288 people | 42 tables /336 people |
| 60' x 90' | 54 tables /432 people | 77 tables /560 people |
| 60' x 120' | 72 tables /576 people | 85 tables /680 people |
| Twin Pole | ||
| 60' x 60' | 36 tables /288 people | 42 tables /336 people |
| 60' x 90' | 54 tables /432 people | 77 tables /560 people |
| 60' x 120' | 72 tables /576 people | 85 tables /680 people |
What about delivery costs?
All deliveries within 5 miles have a standard $25.00 delivery fee. Beyond 5 miles we figure delivery at $4.00 per mile for the total amount of miles.
EXAMPLE: A delivery to Martinsville would cost $175.00 which is 35miles multiplied by 5.